Published 2026-06-07 by the Droidwatch Security Research team
A "theme" app called NissanGo Theme (com.nissan.golocker) has no business holding 5 dangerous permissions — but that's exactly the lead finding behind Droidwatch's Malicious 65/100 verdict, alongside an unusually high 22 high-severity findings against just 3 critical. The breakdown below is entirely static: unzipped, parsed and decompiled, with the app never run. It's one of ten samples in our static-triage roundup.
Sample at a glance
| Field | Value |
|---|---|
| App label | NissanGo Theme |
| Package | com.nissan.golocker |
| Version | 1.0 (code 1) |
| Min / target SDK | 4 / 0 |
| Size | 2.04 MB |
| SHA-256 | 0ad36f46238c14e5cdffa1eee62bc05ede0776d0cf31218c56f67e4ffbfaf5e3 |
| MD5 | 835b4613a998094ee96c89f2f39cee57 |
| Verdict | Malicious |
| Risk score | 65 / 100 |
| ML classifier | malicious (P(mal)=1.00), model lgbm_binary |
| Findings raised | 58 (3 critical · 22 high · 26 medium) |
The verdict, in the platform's words
'NissanGo Theme' (package: com.nissan.golocker, v1.0, SDK 4–0) was analyzed and received a risk score of 65/100 (Malicious).
What analysis ran
This was a static pass through Droidwatch's pipeline. The stages below produced findings on this sample (stages that found nothing are omitted):
| Stage | What it inspects | Findings |
|---|---|---|
dataflow |
Source-to-sink data-flow (PII → network/SMS sinks) | 15 |
jadx |
JADX decompilation deep-scan (secrets, dynamic loading, dangerous calls) | 10 |
manifest |
AndroidManifest: permissions, components, exported surface, deep links | 6 |
rules |
Weighted rule engine (final scoring) | 5 |
ipc |
IPC / component-security (exported components, PendingIntents, deep links) | 4 |
crypto |
Cryptography misuse (weak hashes/ciphers, ECB, insecure RNG, hardcoded keys) | 2 |
storage |
Insecure data storage (world-readable prefs, external storage, SQLite) | 2 |
packer |
Packers / protectors, anti-analysis and root-detection (APKiD) | 2 |
attribution |
Build-path / developer / language attribution | 2 |
icc_deep |
Inter-component communication chain analysis | 2 |
framework |
Cross-platform framework fingerprinting (Flutter/RN/Unity/native) | 1 |
nsc |
Network Security Config (cleartext, trust anchors) | 1 |
certificates |
Code-signing certificate posture | 1 |
strings |
String indicators, obfuscation score, reflection / dynamic-code refs | 1 |
webview |
WebView security (JS bridges, file access) | 1 |
callgraph |
Call Graph & Dead Code Analysis | 1 |
deobfuscation |
Base64 / obfuscated-string decoding | 1 |
dex_deep |
Deep DEX analysis (reflection, dynamic loading, JNI, shell exec) | 1 |
ml_intelligence |
Independent ML classifier (Androguard features, CICMalDroid-trained) | 1 |
Top findings
| Finding | Severity | Category | MASVS / ATT&CK |
|---|---|---|---|
| VirusTotal: Confirmed Malicious | 🟥 Critical | reputation | — |
| World-Readable SharedPreferences (MODE_WORLD_READABLE) | 🟥 Critical | data-storage | MASVS-STORAGE-1 · T1533 |
| addJavascriptInterface — JavaScript Bridge Attack Surface | 🟥 Critical | webview | MASVS-PLATFORM-1 · T1516 |
| 5 Dangerous Permission(s) Declared | 🟧 High | permissions | MASVS-PLATFORM-1 · T1626 |
| ML Engine: classified as 'Malicious' — family 'riskware' | 🟧 High | ml-intelligence | — |
| Exported Activity Without Permission: GOLockerInstallDialog | 🟧 High | ipc | MASVS-PLATFORM-1 · T1416 |
| Exported Service Without Permission: PushService | 🟧 High | ipc | MASVS-PLATFORM-1 · T1416 |
| Weak Cipher Algorithm (DES/RC4/Blowfish) | 🟧 High | crypto | MASVS-CRYPTO-1 · T1521 |
| Unprotected Exported Components (2) | 🟧 High | icc | — |
| WebView JavaScript Bridge (addJavascriptInterface) | 🟧 High | webview | MASVS-PLATFORM-1 · T1516 |
| Weak Hash Algorithm Usage (MD5/SHA-1) | 🟧 High | crypto | MASVS-CRYPTO-1 · T1521 |
| Hardcoded Secret in Code: Hardcoded credential in field declaration | 🟧 High | secrets | MASVS-STORAGE-1 · T1635 |
Why this score
The weighted rule engine's top scoring contributions:
| Rule | Severity | Points |
|---|---|---|
| VirusTotal: Confirmed Malicious | critical | +33.2 |
| VirusTotal: Suspicious / Low Detection | high | +14.8 |
| WebView JavaScript Bridge (addJavascriptInterface) | high | +14.4 |
| Boot Persistence: BOOT_COMPLETED Receiver | medium | +6.8 |
| Heavy Root Detection (Evasion / Hardening) | medium | +3.3 |
MITRE ATT&CK Mobile mapping
| Technique | Tactic | Why |
|---|---|---|
| T1398 Boot or Logon Autostart | Persistence | Registering to execute automatically after device reboot. |
| T1406 Obfuscated Files or Information | Defense Evasion | Using obfuscation to hide malicious code from static analysis. |
| T1422 System Information Discovery | Discovery | Malware author attribution indicators: build paths, certificate identity, langua |
| T1432 Access Contact List | Collection | Collects sensitive PII or device information. |
| T1437 Application Layer Protocol: Web Protocols | Command and Control | Using HTTP/HTTPS for C2 communication. |
| T1456 Drive-By Compromise | Initial Access | WebView vulnerabilities enabling JavaScript injection or file access. |
| T1521 Encrypted Channel: Asymmetric Cryptography | Command and Control | Weak or broken cryptography that fails to protect data confidentiality. |
| T1533 Data from Local System | Collection | Insecure local data storage exposing credentials and PII. |
Reproduce it
curl -s -X POST https://droidwatch.app/api/upload \
-H "X-Upload-Consent: 1" -F "[email protected]" | jq -r .upload_id
# then POST /api/analyze, poll /api/jobs/<id>, read the report (verdict + MITRE + STIX 2.1)
Static-only analysis; the Android dynamic Frida sandbox was not used. Sample from a public 2021 research corpus, referenced by SHA-256. Family attribution is intentionally conservative.